HeyTea Staff Picks Menu: Best Drinks Recommended by Staff
HeyTea is a popular tea brand known for its creative drinks, fresh fruit teas, cheese foam teas, and milk teas. The HeyTea Staff Picks Menu features recommended drinks that customers can try when they want to explore some of the brand’s popular flavors. From refreshing fruit teas to creamy milk-based drinks, there are options for different tastes.
You can explore HeyTea staff picks with drink names, prices, short descriptions, and calories where available. Whether you prefer fruity, creamy, or refreshing tea, this menu can help you choose your next drink.
What Is the HeyTea Staff Picks Menu?
The HeyTea Staff Picks Menu features drinks recommended for customers who want to try some of the brand’s popular flavors. These drinks may include refreshing fruit teas, creamy cheese foam teas, and milk-based beverages. Staff picks can help new customers discover different drinks and make it easier to choose something from HeyTea’s wide menu.
HeyTea Staff Picks Menu with Prices
| Drink Name | Price (USD) | Description | Calories |
|---|---|---|---|
| Cloud Jasmine Tea | $5.49 | Jasmine green tea topped with a creamy cheese foam layer. | 180 kcal |
| Crisp Grape Boom | $7.99 | A refreshing grape drink with jasmine tea and crushed grapes. | 100 kcal |
| Coconut Mango Boom | $6.99 | A tropical blend of mango and coconut flavors. | 350 kcal |
Most Popular HeyTea Staff Picks
HeyTea offers a variety of fruit teas, milk teas, and cheese foam drinks. The best choice depends on whether you prefer fruity flavors, creamy textures, or a light and refreshing tea. The following categories can help readers decide which drinks to try first.
| Category | Drink Name | Description | Reported US Price | Calories |
|---|---|---|---|---|
| Most popular drink | Crisp Grape Boom | Grape and jasmine green tea with a fresh, fruity taste. | $9.99 | 175 kcal |
| Best fruit tea | Guava Green Grape | A fruity blend of guava, green grape, and tea. | $10.49 | 190 kcal |
| Best milk tea | Supreme Brown Sugar Bobo Milk Tea | Creamy milk tea with brown sugar flavor and chewy boba pearls. | $10.49 | 445 kcal |
| Best cheese tea | Cloud Jasmine Tea (Original) | Jasmine green tea topped with creamy cheese foam. | $7.49 | 180 kcal |
| Best refreshing drink | Passion Fruit Blast | A tangy passion fruit drink with tea for a refreshing taste. | $6.49 | 70 kcal |
HeyTea Staff Picks Drinks and Descriptions
| Drink Name | Main Ingredients | Flavor and Sweetness | Toppings |
|---|---|---|---|
| Crisp Grape Boom | Grapes and jasmine green tea | Fruity, lightly tart, and refreshing. Sweetness depends on the selected sugar level. | Crushed grapes |
| Coconut Mango Boom | Mango, coconut, and tea | Tropical, fruity, and creamy, with a sweet mango flavor. | Coconut jelly or sago may be offered, depending on the recipe |
| Coconut Mango Blue | Mango, coconut, and blue tea elements | Fruity and tropical, with creamy coconut notes. | Toppings depend on the local recipe |
| Jasmine Milk Tea | Jasmine tea and milk | Floral, creamy, and mildly sweet, depending on sugar level. | No additional topping confirmed |
| Supreme Brown Sugar Bobo Milk Tea | Roasted milk tea, dairy milk, and brown sugar syrup | Rich, creamy, caramel-like, and usually quite sweet. | Brown sugar boba pearls |
| Cloud Jasmine Tea (Original) | Jasmine green tea and cheese foam | Floral tea with a creamy, slightly salty top layer. | Original cheese cloud |
| Kale Boost Tea | Jasmine tea, kale, grape, and lemon juices | Fresh, green, fruity, and slightly tangy. Sweetness varies by recipe. | Chia seeds are listed in some menu guides |
HeyTea Staff Picks Prices
| Drink Name | Estimated Price (USD) |
|---|---|
| Crisp Grape Boom | $7.99 |
| Coconut Mango Boom | $6.99 |
| Coconut Mango Blue | $7.99 |
| Jasmine Milk Tea | $8.21 |
| Supreme Brown Sugar Bobo Milk Tea | $10.49 |
| Cloud Jasmine Tea (Original) | $7.49 |
| Kale Boost Tea | $7.99 |
HeyTea Staff Picks Calories
HeyTea Staff Picks include fruity teas, creamy milk teas, and cheese foam drinks with different calorie counts.
| Drink Name | Estimated Calories |
|---|---|
| Cloud Coconut Blue | 320 kcal |
| Triple Supreme Matcha Latte | 340 kcal |
| Kale Boost Tea | 110 kcal |
| Jasmine Latte | 140 kcal |
| Coconut Mango Boom | 265 kcal |
| Supreme Brown Sugar Bobo Milk Tea | 500 kcal |
| Crisp Grape Boom | 175 kcal |
| Cloud Jasmine Tea (Original) | 250 kcal |
Best HeyTea Staff Picks for Different Tastes
The best HeyTea drink depends on your preferred flavor, sweetness, and texture. Use this table to help readers choose a drink based on their tastes. These are suggested options from third party menu guides, not an official staff ranking.
| Preference | Recommended Drink | Why Try It? |
|---|---|---|
| Best overall | Crisp Grape Boom | A fruity grape drink with jasmine tea notes. |
| Best fruit tea | Coconut Mango Boom | A tropical choice for mango and coconut lovers. |
| Best milk tea | Supreme Brown Sugar Bobo Milk Tea | A creamy drink with brown sugar flavor and chewy boba pearls. |
| Best refreshing drink | Crisp Grape Boom | A fruit based tea that suits customers who prefer refreshing flavors. |
| Best for cheese tea lovers | Cloud Jasmine Tea (Original) | Combines floral jasmine tea with creamy cheese foam. |
| Best for a less sweet taste | Cloud Jasmine Tea (Original), with reduced sugar if available | A tea forward option; request less sugar where the branch allows customization. |
How to Order from the HeyTea Staff Picks Menu
Ordering from the HeyTea Staff Picks Menu is simple. Customers can explore available drinks, compare prices, and choose their preferred beverage through the ordering options offered in their area.
Official HeyTea app: If available in your country, open the app to browse drinks, check prices, customize your order, and select pickup or delivery where supported.
Official HeyTea website: Visit the official HEYTEA website to explore the menu and check whether online ordering is available for your location.
In-store ordering: Visit a nearby HeyTea branch to view the current menu, ask staff for recommendations, and place your order at the counter or through an in-store kiosk if available.
Delivery platforms: In supported areas, you may be able to order HeyTea through local delivery apps. Check the listed menu prices, delivery fees, and estimated arrival time before checkout.
Ordering methods, payment options, delivery services, and drink availability vary by country and branch.
Can You Customize HeyTea Staff Picks Drinks?
Yes, many HeyTea drinks offer customization options, although the choices depend on the beverage and the location. You may be able to adjust sweetness, ice, or toppings to suit your preferences.
| Customization Option | What to Know |
|---|---|
| Sugar level | Some drinks allow you to choose less sugar, regular sugar, or no added sugar. Options depend on the recipe. |
| Ice level | You may be able to select less ice, regular ice, or no ice for eligible drinks. |
| Drink size | Available sizes depend on the drink and local menu. Check the price before selecting a larger serving. |
| Toppings | Some locations offer options such as boba pearls, fruit jelly, or extra cheese foam for an additional charge. |
| Milk options | Alternative milk choices may be available at selected branches. Confirm availability and any extra cost before ordering. |
| Tea options | Certain drinks may allow limited tea or recipe adjustments, but not every beverage can be changed. |
Final Thoughts
The HeyTea Staff Picks Menu is a helpful starting point for customers who want to explore different drinks and discover new flavors. From refreshing fruit teas to creamy milk teas and cheese foam drinks, there are options for different tastes and preferences. Before ordering, compare drink descriptions, prices, and calorie information where available. You can also check which customization options, such as sugar levels, ice levels, and toppings, are offered at your local branch. Since prices and availability may vary by location, always check the current menu before placing your order. This will help you find a HeyTea drink that suits your taste and budget.
